| 1 | Bhaskara II |
| 2 | Duel |
| 3 | Elo > 2700 |
| 4 | U2 |
| 5 | Fire-estinguishers |
| 6 | Aihole |
| 7 | Shelock Holmes |
| 8 | Switzerland |
| 9 | First writings |
| 10 | Geojith |
| 11 | Dumbo |
| 12 | Blog |
| 13 | Nobel prize winner who could not receive |
| 14 | Barecelona and Antoni Gudio |
| 15 | Italian Pizza |
| 16 | God of rain |
| 17 | Arsenal |
| 18 | Micheal Holding |
| 19 | Chowdiah |
| 20 | Fiat |
| 21 | Wi-Fi |
| 22 | Mangalore (Dakshina Kannada) |
| 23 | Shenzen |
| 24 | Shivarama Karanth |
| 25 | Charlie Chaplin |
| 26 | Al-Capone |
| 27 | First car and first 4 wheel car |
| 28 | Tyrell 6 tyres |
| 29 | Dyan Chand |
| 30 | Mata Hari |
| 31 | Pencllin |
| 32 | Indiana Jones |
| 33 | Nestle |
| 34 | Strowger swithces |
| 35 | Forsbury |
| 36 | Bond girls |
| 37 | Forrest Gump |
| 38 | IVF |
| 39 | FM Rommel |
| 40 | Fridrich Henry |
| 41 | Eating insects |
| 42 | Muay Thai |
| 43 | Kingfisher |
| 44 | 7 |
| 45 | Total Quality Control |
| 46 | IC |
| 47 | Adbusters |
| 48 | 17 |
| 49 | Fendi |
Wednesday, February 21, 2007
Answers to Quiz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment